Aluminium Slab / Bar ALS1356Aluminium Cutting Band Saw
Model | ALS1356 | |
---|---|---|
CAPACITY | 990 - 1310 mm (W) 330 - 560 mm (H) |
|
MIN CAPACITY | 330 - 560 mm | |
MOTOR | BLADE DRIVE MOTOR | 200HP x 4P / 100HP x 8P |
HYDRAULIC PUMP MOTOR | 15HP | |
SAW HEAD INFEED | 5HP | |
COOLANT | 2HP | |
CHIP CONVEYOR | 2HP | |
CUT-OFF LENGTH | 900 - 4600mm | |
BLADE SIZE | Ø 1870 x 15 x 12t | |
BLADE SPEED | 68 - 350 RPM (400 - 2000 m/min) | |
BLADE FEED SYSTEM | SERVO MOTOR AND BALL SCREW | |
LOAD TABLE DIMENSIONS | 1635W x 5715L mm | |
BAR FEED DRIVE | SERVO MOTOR AND BALL SCREW | |
AUTOMATIC FEED LENGTH | SINGLE FEED 8 - 600mm/ MULTIPLE TO 3000mm | |
AUTOMATIC CHIP CONVEYOR | CHAIN TYPE | |
COOLING | AIR COMPRESSED OIL MIST | |
MACHINE WEIGHT | 52000 kgs | |
FLOOR SPACE | 2670 W x 6755 L mm |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.