VBS Type VBS1013Vertical Band Saw
Model | VBS1013 | |
---|---|---|
Cutting height | 1000 mm (39.4”) | |
Cutting depth | 1300 mm (51.2”) | |
Cutting length | 3/4.5/6 M | |
Table support width | Outer table | 1600 mm (63”) |
Inner table | 1300 mm (51.2”) | |
Blade size | 8800 x 67 x 1.6 mm (346.5” x 2.6” x 0.063”) | |
Blade speed | 15-75 m/min (50 to 250 fpm) | |
Cutting feed | Servomotor (1-300 mm/min) | |
Motor | Blade drive | 7.5 kW (10 HP) |
Hydraulic pump | 1.5 kW (2 HP) x2 | |
Coolant pump | 0.75 kW (1 HP) | |
Feed servomotor | 1.5 kW | |
Table height | 1500 mm (59.1”) | |
Floor space | 10900L x 5300W mm (429.1” x 208.7”) (6M) | |
Machine height | 4600 mm (181.1”) | |
Machine weight (approx.) | 28000 kgs (61729 lbs) (6M) |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.