Column Type GH2525-25Semi-Automatic Band Saw
MODEL | GH2525-25 | |
---|---|---|
CUTTING RANGE SQUARE | 2500 mm(W) x 2500 mm(W) | |
CUTTING RANGE ROUND | 2500 mm | |
BOW TRAVEL | 2500 mm | |
PORTAL STROKE | 2500 mm | |
BLADE SIZE | 17750 X 80 X 1.6 mm | |
ADJUSTABLE BLADE SPEED | 15 - 60 m/min | |
BLADE MOTOR | 30 HP | |
HYDRAULIC POWER PACK MOTOR | 10 HP | |
HYDRAULIC CHIP BRUSH MOTOR | 1/2 HP | |
SCREW TYPE CHIP CONVEYOR ( X 2 ) | 40 W | |
CHAIN TYPE CHIP CONVEYOR | 1/4 HP | |
OVERALL DIMENSIONS | 7450 mm X 6250 mm | |
OVERALL HEIGHT | 6500 mm | |
OVERALL WEIGHT | 38000 kg |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.