VBS Type VBS1316Vertical Band Saw
Model | VBS1316 | |
---|---|---|
Cutting height | 1300 mm (51.2”) | |
Cutting depth | 1600 mm (63”) | |
Cutting length | 3/4.5/6 M | |
Table support width | Outer table | 2000 mm (78.7”) |
Inner table | 1600 mm (63”) | |
Blade size | 10000 x 80 x 1.6 mm (393.7” x 3.1” x 0.063”) | |
Blade speed | 15-75 m/min (50 to 250 fpm) | |
Cutting feed | Servomotor (1-300 mm/min) | |
Motor | Blade drive | 11.2 kW (15 HP) |
Hydraulic pump | 1.5 kW (2 HP) x2 | |
Coolant pump | 0.75 kW (1 HP) | |
Feed servomotor | 2 kW | |
Table height | 1750 mm (68.9”) | |
Floor space | 11500L x 5600W mm (452.8” x 220.5”) (6M) | |
Machine height | 5400 mm (212.6”) | |
Machine weight (approx.) | 35000 kgs (77162 lbs) (6M) |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.