E-330Hi-Tech Band Saw
MODEL | E-330 | |
---|---|---|
CAPACITY | Ø 30-330 mm | |
30-330 mm | ||
SAW BLADE | BLADE SIZE | 4880 x 41 x 1.3 mm |
BLADE SPEED | 15-150 m/min | |
BLADE TENSION | HYDRAULIC | |
MOTOR | BLADE DRIVE | 7.5 kW (10 HP) |
HYD. PUMP | 2.2 kW (3 HP) | |
COOLANT PUMP | 0.37 W | |
WIRE BRUSH | 0.12 W | |
MATERIAL FEED | AC Servo Motor + Ball Screw | |
SAW HEAD FEED | Hydraulic | |
SHUTTTLE STROKE | 500 mm | |
MACHINE DIMENSION (W x L x H) | 3550 x 2100 x 2000 mm | |
MACHINE WEIGHT | 4500 kgs |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.
- Variable blade speed controlled by inverter.
- Guide arm travels on linear guide way and moves in coordination with the movable vise jaw.
- Technical parameters are CNC controlled for an optimal processing of workpiece.
- Out of square detector.
- Hydraulic blade tensioning.
- Idler wheel motion detector with blade stalling and breakage shutoff.
- Hydraulic actuated carbide blade guides.
- Roller type work table.
- Profile shape cutting.
- Automatic loading system.
- 2M long dead roller table – strong type.
- 2M long power roller table – hydraulic type.