P-75ILAILA Type
Model | P-75ILA | |
---|---|---|
Capacity | Ø10 - 75 mm | |
10 - 54 mm | ||
Blade speed | 50-200 RPM | |
Saw Blade size | Ø285 x T2.0 x 1.75t mm.. | |
Motors | Blade drive | 7.5 Kw (10 HP) |
Hyd. pump | 1.5 Kw (2 HP) | |
Servo motor | Saw head servo | 1.5KW |
Feeding servo | 1.0KW | |
Bar Feed | Servo motor and ball screw | |
Automatic Feed Length | Single feed 8-600mm Multiple feed-3000mm |
|
Automatic Chip conveyor | Scraper type | |
Cooling | Air compressed oil mist | |
Machine Weight With Table | 3200 kgs | |
Floor space | Machine | 2700W x 1900L |
With Loading Table | 2700W x 6835L |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.