P-100C C Type
Model | P-100C | |
---|---|---|
Capacity | 15 - 100 mm | |
15 - 80 mm | ||
15 - 80 mm | ||
Blade Motor | 11 kW | |
Hydraulic Pump Motor | 2.2 kW | |
Servo Motor | Blade Feed | 1.5 kW |
Bar Feed | 1.5 kW | |
Third Vise (Opt.) | 1 kW | |
Blade Speed | 40 - 160 rpm | |
Saw Blade Size (T:Kerf t:Thickness) | Standard blade | Ø 360 x T2.6 x 2.25t mm |
Thin kerf blade (Opt.) | Ø 360 x T2.0 x 1.75t mm | |
Blade Feed | Servo Motor and Ball Screw | |
Bar Feed | Servo Motor and Ball Screw | |
Automatic Feed Length | Single Feed 8 - 600 mm Multiple Feed - 3000 mm |
|
Automatic Chip Conveyor | Scraper Type | |
Cooling | Air Compressed Oil Mist | |
Machine Weight with Table | 3900 kgs | |
Loading Table (W x L) | 1200 mm x 5200 mm | |
Floor Space (mm) | Machine | 2900 W x 1900 L |
Machine with Loading Table | 2900 W x 6835 L |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.
- Friendly and easy to operate touch screen.
- Accurate length index device, drive by servomotor and ball screw.
- Hydraulic clamped front & vertical vises.
- Floating shuttle device.
- Hydraulic sorting chute.
- Scraper, chain type chip conveyor.
- Saw head feed system via servo motor and ball screw.
- Oil mist cooling system.
- Infinitely variable blade speed controlled by inverter.
- Automatic loading table only for 6M long round bar.
- Saw blade 2 pcs.
- Power driven wire brush.
- Transmission belt x 1 set.
- Cutting mist oil 5 gallons.
- One set of tools with tool box.
- Air Filter.
- Variable vise pressure for tube cutting.
- Air blow device for tube cutting.
- Cutting fluid coolant system.