Pivot Type S-6235HAMiter Band Saw
Model | S-6235HA | ||
---|---|---|---|
Capacity | 0 | 350 mm (13.8") | |
620 x 350 mm (24.4" W x 13.8" H) | |||
45° | 350 mm (13.8") | ||
420 x 350 mm (16.5" W x 13.8" H) | |||
60° | 300 mm (11.8") | ||
290 x 350 mm (11.4" W x 13.8" H) | |||
Blade Speed | 20 to 100 m/min (65 to 330 fpm) | ||
Motor | Blade drive | 3.7 kW (5 HP) | |
Hydraulic Pump | 0.75 kW (1 HP) | ||
Coolant Pump | 0.1 kW (1/8 HP) | ||
Blade Size | 4900 x 34 x 1.1 mm (192.9" x 1.3" x 0.043") | ||
Blade Tension | Hydraulic | ||
Index Length | Single Feed | 600 mm (23.6") | |
Max Index Times | 9 | ||
Saw Frame Angle | -60° ~ 0° ~ +45° Bi - Direction | ||
Angle Swivel | Manual | ||
Angle Display | Angle Scale | ||
Table Height | 830 mm (32.7") | ||
Vise Clamping Type | Hydraulic (Full Stroke 2 Step) | ||
Machine Weight | 2200 kg (4850 lb) | ||
Floor Space (W x D) | 2350 x 3400 mm (92.5” x 133.9”) |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.
- Bi-direction angle swivel -60° ~ 0° ~ +45° with scale indicator.
- Shuttle type automatic feed. (only for 0° ~ -60°)
- Hydraulically controlled dual vise clamping with floating system.
- Full-stroke vice clamping system - 2 steps.
- Variable blade speed control by Inverter.
- P.L.C. control for all electric and hydraulic functions.
- Down feed speed regulated by hydraulic control valve.
- Pre-set cut counter with shut off.
- Out-of-stock shut off.
- Automatic work height control and fast approach.
- Multiple indexing (9 times).
- Independent electric cabinet and control panel.
- Power driven wire brush.
- Roller bearing carbide blade guide system.
- Idler wheel motion detector with blade stalling and breakage shut-off.
- Flushing hose for machine cleaning.
- Work light.
- Roller stock table 2M long.
- One M42 bi-metal saw blade.
- One set of tools and tools box.
- Automatic chip conveyor
- Nesting fixture for bundle cutting
- Variable vise pressure
- NC control